Knowledge Info
Explore world-class universities, vibrant cultures, and endless opportunities at top study destinations with Ascend Global Educare – your gateway to a brighter future!
Budgeting Life: Understanding Living Costs
The living cost or the amount spent by international students, who wish to study abroad falls in two Categories. The first category would be their Tuition Fees and the second category would include their rent, food expenses, transportation, utilities, health and their other personal expenses. While the former is fixed by the University they are admitted into, the latter is greatly depending on the country, city, and lifestyle they chose to live in. Major cities are generally considered to be expensive than the smaller ones.
Tips to manage expenses:
The cost of living in foreign countries remains a major concern for international students. It is highly essential to find ways to cut down your daily expenses. Here are some tips one can follow to minimize the expenditure.
Accommodation: To reduce your expenses on accommodation, you can consider sharing rooms. Splitting your rent with more people as much as feasible.
Transportation: Using public transport can cut down your expenses.
Utilities: Using the available resources wisely and mindfully.
Groceries and Meals: You can have a meal plan in advance and purchase groceries accordingly, in order to enjoy a delicious home cooked food. This can cut down on the excess expenditure.
Entertainment: You can opt to explore natural places for relaxation and look for discounts that are available in places you wish to travel. You can take memberships to reduce expenses at gym, Sports club and other recreational places etc.
Explore Student-Friendly Cities with Ascend Global Educare
Discover vibrant cities that blend top-tier education, cultural diversity, and a welcoming atmosphere for students. Let Ascend Global Educare guide you to places where learning meets lifestyle, ensuring your academic journey is both enriching and inspiring. Your perfect study destination awaits!
S.no | Overall Score (%) | City | Country |
1 | 100 | London 👈 | United Kingdom |
2 | 99.2 | Tokyo 👈 | Japan |
3 | 97.8 | Seoul 👈 | South Korea |
4 | 97.7 | Munich 👈 | Germany |
5 | 97.1 | Melbourne 👈 | Australia |
6 | 95.4 | Sydney 👈 | Australia |
7 | 94.6 | Paris 👈 | France |
8 | 94.5 | Zurich 👈 | Switzerland |
9 | 94.4 | Berlin 👈 | Germany |
10 | 92.1 | Montreal 👈 | Canada |
11 | 91.9 | Toronto 👈 | Canada |
12 | 90.6 | Kyoto-Osaka-Kobe 👈 | Japan |
13 | 90.5 | Edinburgh 👈 | United Kingdom |
14 | 90.1 | Vienna 👈 | Austria |
15 | 89.6 | Singapore 👈 | Singapore |
16 | 89 | Boston 👈 | United States |
17 | 87.8 | Lausanne 👈 | Switzerland |
18 | 87.4 | New York 👈 | United States |
19 | 87.1 | Vancouver 👈 | Canada |
20 | 86.6 | Amsterdam 👈 | Netherlands |
21 | 86.6 | Stockholm 👈 | Sweden |
22 | 86 | Hong Kong SAR 👈 | Hong Kong SAR |
23 | 85.4 | Kuala Lumpur 👈 | Malaysia |
24 | 85 | Auckland 👈 | New Zealand |
25 | 84.8 | Brisbane 👈 | Australia |
26 | 84.6 | Taipei 👈 | Taiwan |
27 | 84.4 | Manchester 👈 | United Kingdom |
28 | 84.1 | Adelaide 👈 | Australia |
29 | 83.8 | Canberra 👈 | Australia |
30 | 83.8 | San Francisco 👈 | United States |
31 | 83.7 | Beijing 👈 | China (Mainland) |
32 | 83.4 | Dublin 👈 | Ireland |
33 | 83.2 | Glasgow 👈 | United Kingdom |
34 | 83.1 | Madrid 👈 | Spain |
35 | 82.2 | Perth 👈 | Australia |
36 | 81.3 | Leuven 👈 | Belgium |
37 | 81.2 | Copenhagen 👈 | Denmark |
38 | 81.2 | Los Angeles 👈 | United States |
39 | 80.9 | Newcastle Upon Tyne 👈 | United Kingdom |
40 | 80.8 | Prague 👈 | Czech Republic |
41 | 79.9 | Barcelona 👈 | Spain |
42 | 79 | Buenos Aires 👈 | Argentina |
43 | 78.7 | Coventry 👈 | United Kingdom |
44 | 78.3 | Chicago 👈 | United States |
45 | 78.2 | Bristol 👈 | United Kingdom |
46 | 77.7 | Shanghai 👈 | China (Mainland) |
47 | 76.7 | Lyon 👈 | France |
48 | 76.6 | Birmingham 👈 | United Kingdom |
49 | 76.4 | Gothenburg 👈 | Sweden |
50 | 76 | Santiago 👈 | Chile |
51 | 75.6 | Nottingham 👈 | United Kingdom |
52 | 75.3 | Milan 👈 | Italy |
53 | 75 | Leeds 👈 | United Kingdom |
54 | 74.6 | Liverpool 👈 | United Kingdom |
55 | 74.6 | Rome 👈 | Italy |
56 | 74.3 | Brussels 👈 | Belgium |
57 | 73.8 | Ottawa 👈 | Canada |
58 | 73.6 | Warsaw 👈 | Poland |
59 | 71.8 | Bangkok 👈 | Thailand |
60 | 71.3 | Lisbon 👈 | Portugal |
61 | 71.2 | Belfast 👈 | United Kingdom |
62 | 71.1 | Türkiye 👈 | Türkiye |
63 | 70.8 | Budapest 👈 | Hungary |
64 | 70.4 | Sheffield 👈 | United Kingdom |
65 | 70.3 | Philadelphia 👈 | United States |
66 | 69.7 | Helsinki 👈 | Finland |
67 | 69.6 | Brno 👈 | Czech Republic |
68 | 69.3 | Turin 👈 | Italy |
69 | 69.2 | San Diego 👈 | United States |
70 | 68.7 | Washington DC 👈 | United States |
71 | 66.8 | Aberdeen 👈 | United Kingdom |
72 | 66.4 | Atlanta 👈 | United States |
73 | 66.4 | Dubai 👈 | United Arab Emirates |
74 | 66.2 | Daejeon 👈 | South Korea |
75 | 65.8 | Cairo 👈 | Egypt |
76 | 65.7 | Oslo 👈 | Norway |
77 | 65.4 | Brighton 👈 | United Kingdom |
78 | 65 | Almaty 👈 | Kazakhstan |
79 | 64.4 | Christchurch 👈 | New Zealand |
80 | 64.2 | Pittsburgh 👈 | United States |
81 | 64 | Cape Town 👈 | South Africa |
82 | 63.9 | Ankara 👈 | Türkiye |
83 | 63.6 | Amman 👈 | Jordan |
84 | 63.5 | Hsinchu 👈 | Taiwan |
85 | 63.4 | Mexico City 👈 | Mexico |
86 | 62.7 | Johannesburg 👈 | South Africa |
87 | 62.4 | Nanjing 👈 | China (Mainland) |
88 | 62.1 | Doha 👈 | Qatar |
89 | 62.1 | Seattle 👈 | United States |
90 | 62 | Valencia 👈 | Spain |
91 | 61.5 | Abu Dhabi 👈 | United Arab Emirates |
92 | 61.5 | Krakow 👈 | Poland |
93 | 61.4 | Gold Coast 👈 | Australia |
94 | 60.8 | Durham 👈 | United States |
95 | 60.8 | Leicester 👈 | United Kingdom |
96 | 60.3 | Graz 👈 | Austria |
97 | 60 | Riyadh 👈 | Saudi Arabia |
98 | 60 | Sao Paulo 👈 | Brazil |
99 | 60 | Tainan 👈 | Taiwan |
100 | 60 | Toulouse 👈 | France |
Teachers With Vision
Our Instructors
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim.

HTML5/CSS3 Instructor
Deborah Holmes
Duis aute irure dolor in velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat voluptas.

Marketing Instructor
Bruce Stevens
Duis aute irure dolor in velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat voluptas.

WordPress Instructor
Michelle Baker
Duis aute irure dolor in velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat voluptas.

JavaScript Instructor
Paul Santos
Duis aute irure dolor in velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat voluptas.

Marketing Instructor
Donna Carroll
Duis aute irure dolor in velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat voluptas.

PHP Instructor
Scott Valdez
Duis aute irure dolor in velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat voluptas.